Property Attributes
- MLS#5020558
- TypeSingle Family
- Listing Status Sold
- CountyROCKINGHAM
- CityLondonderry
- AreaRockingham
- Zip03053
- StyleSplit Entry
- Year Built1982
- Price$ 528,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1550
- Lot Size1 Acres
Data Source:
PrimeMLS
Property Description
Welcome to this beautifully maintained split-entry home featuring 3 bedrooms and 2 baths, perfectly situated in a highly sought-after neighborhood. With a spacious 2-car garage, beautiful yard and numerous updates throughout, this property is ready for you to just put your furniture in place! Enjoy the tranquility of backing up to the 1,000 acres of Musquash Conservation Area, offering over 20 miles of managed trails for outdoor enthusiasts. Showings begin at the open house on Saturday, November 2nd from 11:00 AM to 1:00 PM, and Sunday, November 3rd from 12:00 PM to 2:00 PM. Donât miss this incredible opportunity!
| Price History |
|---|
General Features
| Cooling | None |
|---|---|
| Electric Company | Eversource |
| Elementary School | North Londonderry Elem |
| Style | Split Entry |
| DOM | 6 |
| Price Per Sq Ft Total AG | 340.65 |
| Resort | No |
| Appliances | Dishwasher,Dryer,Electric Range,Refrigerator,Washer,Propane Water Heater |
| Other Equipment | Pellet Stove |
| Covenants | Unknown |
| Middle School | Londonderry Middle School |
| Seasonal | No |
| Type | Single Family |
| Roof | Asphalt Shingle |
| Block | 006 |
| School District | Londonderry School District |
| current use | No |
| Accessibility Features | 1st Floor Bedroom,1st Floor Full Bathroom,Bathroom w/Tub,Hard Surface Flooring,Paved Parking |
| Year Built | 1982 |
| Property Class | Residential |
| Close Price | 528000 |
| Documents Available | Deed,Property Disclosure |
| Utilities | Cable |
| Stories Count | 1 |
| Sewer | Private |
| Full Baths | 1 |
| Electric | Circuit Breaker(s) |
| ModificationTimestamp | 2024-12-13T20:52:56.5 |
| Bathrooms | 2 |
| City | Londonderry |
| High School | Londonderry Senior HS |
| Auction | No |
| Half Baths | 1 |
| Construction Status | Existing |
| Construction Materials | Vinyl Siding |
| Tax Year | 2023 |
| Zoning | Res |
| Heating | Electric |
| Garage | Yes |
| Flood Zone | No |
| Road Frontage | TBD |
| Directions | High Range to Hickory Hill to Chestnut Hill |
| Easements | Yes |
| Last Updated | 12/13/2024 20:52:56 |
Interior Features
| Room 5 Level | 1 |
|---|---|
| Basement Access Type | Interior |
| Room 4 Level | 1 |
| Room 3 Dimensions | 11x15 |
| Total Rooms | 6 |
| Basement Description | Concrete,Finished |
| Beds | 3 |
| Total Number of Units | 1 |
| Room 6 Dimensions | 13x23 |
| Rooms: Level B | Level B: Family Room |
| Room 3 Level | 1 |
| Room 4 Type | Bedroom |
| Room 3 Type | Primary Bedroom |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Eat-in Kitchen,Level 1: Living Room,Level 1: Primary Bedroom |
| Room 2 Dimensions | 11x18 |
| Basement | Yes |
| Room 5 Type | Bedroom |
| Room 2 Level | 1 |
| Room 1 Type | Living Room |
| Room 2 Type | Eat-in Kitchen |
| Room 1 Dimensions | 13x15 |
| Internet | Cable Internet |
| Room 5 Dimensions | 10x12 |
| Room 6 Type | Family Room |
| Total Finished Area | 1550 |
| Room 6 Level | Basement |
| Room 1 Level | 1 |
| Flooring | Ceramic Tile,Wood |
| Room 4 Dimensions | 10x11 |
Exterior Features
| Exterior Amenities | Deck,Garden Space |
|---|---|
| Parking Features | Driveway,Garage |
| Waterfront Property | No |
| Road Frontage Length | 150 |
| Garage Capacity | 2 |
| Lot Features | Country Setting,Landscaped,Level,Trail/Near Trail,Walking Trails |
| Driveway | Paved |
| Road Frontage Type | Paved,Public |
| Lot Size Square Feet | 43560 |
| Lot Size Area | 1 |
| Surveyed | Unknown |
| Lot | 44 |
| Water Body Access | No |
| Water Source | Private |
| Foundation | Concrete |
| Water View | No |
| Color | Grey |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03053
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 22, 2026 7:36 PM UTC